Compact Chart:
|
| | Jabez Olmstead 1798-1864 (66) | | Robert Mc Neil 1800- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| (Given name unknown) Dewey - | ![]() | Jabez Dewey 1852-1926 (73) | ![]() | Nettie Olmstead - | James Schoular - | ![]() | William Hamilton Stewart Mc Neil 1866-1953 (87) | ![]() | Margaret Mc Neil - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Huldah Humphrey 1803-1869 (66) | | Mrs Isabella Mc Neil 1805- | ||||||||||
| William Arthur Dewey 1876-1953 (76) |
| Maggie Jane Mc Neil 1884-1963 (79) | |||||||||||
![]() | ![]() | ||||||||||||
| Jabez Olmstead 1798-1864 (66) | Daniel Livingston - | John Rintoul 1809-1883 (74) | Thomas Bulloch 1814-1894 (80) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gideon Olmstead 1822-1895 (73) | ![]() | Huldah Olmstead 1854-1922 (68) | ![]() | Chloe Iva Livingston 1818-1896 (78) | John Albert Rintoul 1841-1878 (37) | ![]() | Emma Jane Rintoul 1868-1899 (31) | ![]() | Isabella Bulloch 1841-1910 (68) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Huldah Humphrey 1803-1869 (66) | Margaret Dickinson - | Margaret McGee 1813-1901 (87) | Ellen Craig 1817-1904 (86) | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


