Compact Chart:
|
| | | | Daniel Pretty 1796-1879 (82) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Munro 1821-1911 (90) | ![]() | Alexander T Munro 1848-1925 (77) | ![]() | Marion McKay 1820-1876 (56) | Ira Price 1827-1886 (59) | ![]() | Jacob Price 1849-1927 (78) | ![]() | Margaret Pretty 1827-1903 (76) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Margaret Wark 1805-1869 (63) | ||||||||||
| Alexander Munro 1883-1975 (92) |
| Delilah Price 1888-1967 (78) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Rintoul 1809-1883 (74) | ![]() | Euphemia Rintoul 1848-1938 (90) | ![]() | Margaret McGee 1813-1901 (87) | Hugh Munro 1825-1902 (76) | ![]() | Esther Munro 1851-1916 (65) | ![]() | Catherine McKay 1834- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


