Compact Chart:
|
| James Olmsted 1520-1550 (30) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Olmsted 1548- | ![]() | Richard (Job) Olmstead 1576-1655 (79) | ![]() | Mary Barker 1550- | | ![]() | Thomas Campion 1581- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Alice Hawkyns or Sorre 1522-1553 (31) | | | | ||||||||||
| Israel Olmstead 1605- |
| Grezell Campion 1607- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Hawes 1532- | ![]() | Elizabeth Hawes 1578- | ![]() | Elizabeth Gale 1536- | | ![]() | Mrs Thomas Campion - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


