Compact Chart:
|
| Dirk II, Count Holland 935-988 (53) | Siegfried, Comte De Luxembourg - | Hermann Eillung Saxony [Duke of] 950- | Henry I Stade [Count of] 952- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Arnulf, Count Of Holland 961-993 (32) | ![]() | Dirk III, Count Holland 985-1039 (54) | ![]() | Liutgard, Comtesse De Luxembourg 963-995 (32) | Bernard I Saxony [Duke of] 976-1011 (35) | ![]() | Bernard II Saxony [Duke of] 1002-1059 (57) | ![]() | Hildegarde Stade 978-1011 (33) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Hildegard, Comtesse De Flandre 937-990 (53) | Hedwig (Family name unknown) - | Hildegardis (Family name unknown) 952- | Judith (Family name unknown) 954- | ||||||||||
| Floris I, Count Holland 1017-1061 (44) |
| Gertrud, Princess Of Saxony 1028-1113 (85) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Otto germany II Emperor 973- | ![]() | Othelhild, Princess Of Saxony 987-1044 (57) | ![]() | Mrs Otto germany 975- | Henry Schweinfurt [Murgrave of] 978- | ![]() | Elica Schweinfurt 1004- | ![]() | Mrs Henry Schweinfurt 977- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


