Compact Chart:
|
| | | Geoffrey Count Of Eu [& of Brionne] 953- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Humbert De Rie 1017- | ![]() | | Gilbert Crispin 1000- | ![]() | Richard Fitz Gilbert De Clare 1030-1090 (60) | ![]() | Gunnora De Anjou 1000- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Mrs Geofrey (Family name unknown) - | | ||||||||||
| Udea De Rie 1047- |
| Rohesia De Clare 1047- | |||||||||||
![]() | ![]() | ||||||||||||
| | | Osbern De Bolebec 970-1063 (93) | Gerald Flaitel 985- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mrs Humbert De Rie 1017- | ![]() | | Walter Giffard 1010-1085 (75) | ![]() | Rohese Gifford 1034- | ![]() | Ermentrude Fleitel 1014- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Avelina (Family name unknown) 974- | Gerald Mrs. Flaitel 985- | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


