Compact Chart:
|
| Nigel (Family name unknown) of Chester 1065- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Monoculus Fitz Nigell 1090- | ![]() | Eustace Fitz John 1110-1157 (47) | ![]() | Mrs John Monoculus Fitznigell 1065- | Fulk De Lisoures 1075- | ![]() | Robert De Lisoures 1097- | ![]() | Mrs Fulk De Lisoures 1075- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mrs Nigel (Family name unknown) 1065- | | | | ||||||||||
| Richard Fitz Eustace 1128- |
| Albreda De Lisoures 1128-1193 (65) | |||||||||||
![]() | ![]() | ||||||||||||
| Nigel (Family name unknown) of Chester 1065- | | Ibert De Lacy 1045- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Fitz Nigell 1085-1153 (68) | ![]() | Agnes Fitz Nigell 1110- | ![]() | Mrs William Fitz Nigell 1065- | Robert De Lacy 1070- | ![]() | Albreda De Lacy 1097- | ![]() | Maud Du Perche 1074- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mrs Nigel (Family name unknown) 1065- | | Mrs Hawise De Lacy 1045- | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


