Compact Chart:
|
| | | William Despenser 1094- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Thurstan Despenser 1122- | ![]() | Thomas Despenser 1157- | ![]() | Mrs Thurston Despenser 1126- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Alix Ala De Burgogne 1096- | | ||||||||||
| Stephen De Segrave 1178-1241 (63) |
| Rohesia De Spencer 1178- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Mrs Thomas Despenser - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


