Compact Chart:
|
| Thurstan Despenser 1122- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Despenser 1157- | ![]() | Hugh Le Despenser 1197-1238 (41) | ![]() | Mrs Thomas Despenser - | | ![]() | Philip Bassett [Sir Knight] 1190-1271 (81) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mrs Thurston Despenser 1126- | | | | ||||||||||
| Hugh Le Despenser [Sir Knight] 1220-1265 (45) |
| Aline (Aliva) Bassett 1228-1281 (53) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mrs Hugh Le Despenser - | ![]() | | | ![]() | Hawise De Lovaine 1208- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


