Compact Chart:
|
| Pepin "The Short" France 714-768 (54) | Gerold I Duke Swabia 710- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Charlemagne Emperor Of Holy Roman 742-814 (71) | ![]() | Louis "The Pious" Holyroman Empire 778-840 (61) | ![]() | Hildegard Empress Of Holyroman Empire 745-783 (38) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Bertrada Queen Of France 720-783 (63) | Imma Duchess Of Swabia 710- | | | ||||||||||
| Charles King Of Franks ["The Bald"] 823-877 (54) |
| Richilde Queen Of Franks 850-877 (27) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Welf I Bavaria 776- | ![]() | Judith Empress Of Holyroman Empire 800-843 (43) | ![]() | Hedwig Bavaria Duchess 780- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


