Compact Chart:
|
| Roger De Montgomery 980- | Guillaume II De Alencon 995-1048 (53) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Roger De E. Montgomery 1005-1094 (89) | ![]() | Robert II De Alencon 1030-1119 (89) | ![]() | Mabel De Alencon 1015-1082 (67) | | ![]() | Eudes (Family name unknown) 1029- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Hildeburge De Beaumont 995- | | | ||||||||||
| Guillaume III D. (Family name unknown) 1055- |
| Alice (Family name unknown) 1055- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Guy I De Ponthieu 1004-1101 (97) | ![]() | Agnes De Ponthieu 1030- | ![]() | Ada (Family name unknown) 1006- | | ![]() | Maud (Family name unknown) 1031- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


