Compact Chart:
|
| Robert II De Alencon 1030-1119 (89) | Eudes (Family name unknown) 1029- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Guillaume III D. (Family name unknown) 1055- | ![]() | Guy II De Ponthieu 1090-1147 (57) | ![]() | Alice (Family name unknown) 1055- | | ![]() | Anselme De St. Pol 1090-1174 (84) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Agnes De Ponthieu 1030- | Maud (Family name unknown) 1031- | | | ||||||||||
| Jean I De Ponthieu 1135-1191 (56) |
| Beatrice De St. Pol 1135- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ida (Family name unknown) 1090- | ![]() | | | ![]() | Eustache De Champagne 1090- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


