Compact Chart:
|
| Guillaume II Taillefer 978-1028 (50) | Mainard (Le Riche) Archaic 1010- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Geoffrey I Taillefer 1014- | ![]() | Fulk Taillefer 1058-1089 (31) | ![]() | Petronille De Archaic 1036- | | ![]() | Amanjeu De Benauges 1060- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Gerberge Grisgonelle 982- | Hildegarde (Family name unknown) 1016- | | | ||||||||||
| Guillaume III Taillefer 1084-1118 (34) |
| Vitapoy De Benauges 1086- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Qunorman Vagena 1036- | ![]() | Condohe Vagena 1062- | ![]() | Mrs Qunorman Amanjue 1042- | | ![]() | Mrs Amanjeu Benauges 1060- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


