Compact Chart:
|
| Geoffrey I Taillefer 1014- | Qunorman Vagena 1036- | Hugh V "le Sire 1013-1060 (47) | Aunary Trovars IV 1019- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Fulk Taillefer 1058-1089 (31) | ![]() | Guillaume III Taillefer 1084-1118 (34) | ![]() | Condohe Vagena 1062- | Hugh VI "le Sire 1039-1110 (71) | ![]() | Hugh Le Brun 1065-1151 (86) | ![]() | Ildegarde Trovars 1041- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Petronille De Archaic 1036- | Mrs Qunorman Amanjue 1042- | Almodis (Family name unknown) 1015- | Aurengarde Moulcon 1019- | ||||||||||
| Vulgrin Taillefer 1108-1140 (32) |
| Ponce De Montgomery 1109- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Amanjeu De Benauges 1060- | ![]() | Vitapoy De Benauges 1086- | ![]() | Mrs Amanjeu Benauges 1060- | | ![]() | Mrs Sarasine Le Brun 1067- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


