Compact Chart:
|
| John Chase 1460- | Richard Bould 1462- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mathew Chase 1486- | ![]() | Thomas Chase 1520-1586 (66) | ![]() | Elizabeth Bould 1488- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Alice Harding 1462- | Mrs Richard Bould 1467- | | | ||||||||||
| Richard Chase 1542-1611 (68) |
| Joan Bishop 1543-1597 (54) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth Bowchiew (Bowchi 1518-1569 (51) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


