Compact Chart:
|
| | | Andrew Setter 1777-1870 (93) | Colin Campbell 1787- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Louis Rahrick - | ![]() | | George Setter 1810/11-1899 (88) | ![]() | Alexander Hunter Murray Setter 1861-1933 (72) | ![]() | Jessie Campbell 1832- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Margaret Spence 1795-1881 (86) | Elizabeth McGillivary 1789- | ||||||||||
| Joseph Rahrick 1897-1972 (75) |
| Stella Helena Setter 1897-1972 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Mr Taylor 1823- | Donald McDonald 1823- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Catherine FerbigHeimbeger(Family name unknown) - | ![]() | | Peter Taylor 1841- | ![]() | Eliza Taylor 1863-1947 (83) | ![]() | Catherine MacDonald 1848- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Miss Inkster 1825- | Miss Ferguson 1825- | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


