Compact Chart:
|
| Matthew Wing 1551-1614 (63) | Stephen Bachiler 1560-1660 (100) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Wing 1584-1630 (45) | ![]() | Stephen Wing 1621-1710 (89) | ![]() | Deborah Bachiler 1592-1692 (100) | | ![]() | Daniel Butler - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary (Family name unknown) 1552-1613 (61) | Ann Bates 1565- | | | ||||||||||
| Elisha wing 1668-1757 (88) |
| Mehitable Butler 1671- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Briggs - | ![]() | Sarah Briggs 1623-1689 (66) | ![]() | Catharine Woods - | | ![]() | Elizabeth Howes - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


